| MOQ: | 1 |
| Price: | USD50-USD100/SET |
| Standard Packaging: | With regular Film and Carton |
| Delivery Period: | 15 DAYS After Deposit |
| Payment Method: | T/T |
| Supply Capacity: | 30SET/MONTH |
Efficient G3/EU3 Primary Filter Cotton for Air Conditioning Systems
G3/EU3 primary filter cotton is designed for high-efficiency air conditioning systems. Featuring humidity and
temperature resistance, this filter ensures excellent air quality. Made from durable polyester fiber, it effectively
traps particles ≥5μm, making it perfect for high-dust environments.
| Filter Consumables | Specification | Purpose | Features | Material |
| Primary Filter Cotton | G3/EU3 | - Used in high-demand ventilation systems<br>- In air conditioning and air ventilation systems<br>- Pre-filtration in air supply systems under high dust exposure<br>- Pre-filtration and flow equalization in spraying systems and baking devices | - Humidity resistance: 100% r.F., washable<br>- Temperature resistance: 80°C / 176°F<br>- Non-flammable, self-extinguishing (DIN53438 F1) | - Made of polyester fiber, carded and laid with gradually higher density, hot air treatment<br>- Windward side: blue<br>- Filters ≥5μm particles and foreign matter<br>- Available in rolls or sheets<br>- EN779 certified |
| Glass Fiber Cotton | G3<br>PA-50/70/100 paint mist filter cotton (G2, G3, G4/EU2, EU3, EU4) | - Traps paint mist in spray booths and painting equipment systems<br>- Adsorbs oil fumes from kitchens and chemical systems<br>- Ensures exhaust emissions meet environmental protection standards | - Low compressibility, even under heavy paint loads<br>- High absorbency, economical and practical<br>- Temperature resistance: 170°C | - Glass fiber with gradually increasing density<br>- Windward side: green/yellow<br>- Air outlet side: white<br>- Progressive structure, fiber density increases towards clean air<br>- Entire depth usable for dust storage<br>- Available in rolls or sheets<br>- EN779 certified |
| Synthetic Fiber Bag Filter | G4, F5 / EU4, EU5 | - Filters smaller particles in air filtration systems<br>- Pre-filtration of high-efficiency filters and large painting lines | - Large air volume<br>- Low resistance<br>- Sturdy structure<br>- High dust holding capacity<br>- High-frequency hot melt edge sealing | - Synthetic fiber |
![]()
![]()
![]()
![]()
![]()
| MOQ: | 1 |
| Price: | USD50-USD100/SET |
| Standard Packaging: | With regular Film and Carton |
| Delivery Period: | 15 DAYS After Deposit |
| Payment Method: | T/T |
| Supply Capacity: | 30SET/MONTH |
Efficient G3/EU3 Primary Filter Cotton for Air Conditioning Systems
G3/EU3 primary filter cotton is designed for high-efficiency air conditioning systems. Featuring humidity and
temperature resistance, this filter ensures excellent air quality. Made from durable polyester fiber, it effectively
traps particles ≥5μm, making it perfect for high-dust environments.
| Filter Consumables | Specification | Purpose | Features | Material |
| Primary Filter Cotton | G3/EU3 | - Used in high-demand ventilation systems<br>- In air conditioning and air ventilation systems<br>- Pre-filtration in air supply systems under high dust exposure<br>- Pre-filtration and flow equalization in spraying systems and baking devices | - Humidity resistance: 100% r.F., washable<br>- Temperature resistance: 80°C / 176°F<br>- Non-flammable, self-extinguishing (DIN53438 F1) | - Made of polyester fiber, carded and laid with gradually higher density, hot air treatment<br>- Windward side: blue<br>- Filters ≥5μm particles and foreign matter<br>- Available in rolls or sheets<br>- EN779 certified |
| Glass Fiber Cotton | G3<br>PA-50/70/100 paint mist filter cotton (G2, G3, G4/EU2, EU3, EU4) | - Traps paint mist in spray booths and painting equipment systems<br>- Adsorbs oil fumes from kitchens and chemical systems<br>- Ensures exhaust emissions meet environmental protection standards | - Low compressibility, even under heavy paint loads<br>- High absorbency, economical and practical<br>- Temperature resistance: 170°C | - Glass fiber with gradually increasing density<br>- Windward side: green/yellow<br>- Air outlet side: white<br>- Progressive structure, fiber density increases towards clean air<br>- Entire depth usable for dust storage<br>- Available in rolls or sheets<br>- EN779 certified |
| Synthetic Fiber Bag Filter | G4, F5 / EU4, EU5 | - Filters smaller particles in air filtration systems<br>- Pre-filtration of high-efficiency filters and large painting lines | - Large air volume<br>- Low resistance<br>- Sturdy structure<br>- High dust holding capacity<br>- High-frequency hot melt edge sealing | - Synthetic fiber |
![]()
![]()
![]()
![]()
![]()