| MOQ: | 1 |
| Price: | USD2000-USD10000/SET |
| Standard Packaging: | With regular Film and Carton |
| Delivery Period: | 15 DAYS After Deposit |
| Payment Method: | T/T |
| Supply Capacity: | 500SET/MONTH |
Tailored Overhead Conveyor Coating Solutions for Unique Product Shapes
CoatTech's innovative conveyor system is perfect for uniquely shaped products, ensuring uniform, high-quality coatings.
Customizable to handle intricate designs, it enhances both aesthetic appeal and protection against wear.
Precision engineering guarantees even coating on all surfaces. Ideal for specialized products, CoatTech's system
ensures a flawless finish for every unique shape.
| Key Component | Description |
| PLC/Motor | 1-Year Warranty Protection |
| Steel Track | Customizable Straight & Curved Rails |
| I-Beam Chain | High-strength/Low-stretch Forged Steel |
| Drive System | Smooth Chain Movement / Low Decibel |
| Suspension | Multi-style Hangers for any Part Shape |
| Coating Type | Liquid Paint or Powder Coating |
| Energy Input | 2.2KW Power Consumption |
| Frequency | Universal 50-60HZ |
| Production Speed | Variable Control Settings |
| Facility Location | Guangzhou (30 min from Airport) |
![]()
![]()
![]()
![]()
|
|
| MOQ: | 1 |
| Price: | USD2000-USD10000/SET |
| Standard Packaging: | With regular Film and Carton |
| Delivery Period: | 15 DAYS After Deposit |
| Payment Method: | T/T |
| Supply Capacity: | 500SET/MONTH |
Tailored Overhead Conveyor Coating Solutions for Unique Product Shapes
CoatTech's innovative conveyor system is perfect for uniquely shaped products, ensuring uniform, high-quality coatings.
Customizable to handle intricate designs, it enhances both aesthetic appeal and protection against wear.
Precision engineering guarantees even coating on all surfaces. Ideal for specialized products, CoatTech's system
ensures a flawless finish for every unique shape.
| Key Component | Description |
| PLC/Motor | 1-Year Warranty Protection |
| Steel Track | Customizable Straight & Curved Rails |
| I-Beam Chain | High-strength/Low-stretch Forged Steel |
| Drive System | Smooth Chain Movement / Low Decibel |
| Suspension | Multi-style Hangers for any Part Shape |
| Coating Type | Liquid Paint or Powder Coating |
| Energy Input | 2.2KW Power Consumption |
| Frequency | Universal 50-60HZ |
| Production Speed | Variable Control Settings |
| Facility Location | Guangzhou (30 min from Airport) |
![]()
![]()
![]()
![]()