| MOQ: | 1 |
| Price: | USD2000-USD10000/SET |
| Standard Packaging: | With regular Film and Carton |
| Delivery Period: | 15 DAYS After Deposit |
| Payment Method: | T/T |
| Supply Capacity: | 500SET/MONTH |
| Operational Data | Details |
| Automation Level | Full Automatic Operation |
| Conveyor Chain | Rivetless Drop-Forged (X348/X458/X678) |
| Speed Control | Fully Adjustable Frequency |
| Hanger Options | Y-Type, C-Type, U-Type, Cross, Disc |
| Main Advantage | Ultra-High Productivity |
| Machine Weight | 1000 KG Class |
| Operating Frequency | 50Hz to 60Hz |
| Condition | 100% Brand New |
| Base Material | Industrial Grade Steel Substrate |
| Service Scope | Design, R&D, and After-Sales |
![]()
![]()
![]()
|
|
| MOQ: | 1 |
| Price: | USD2000-USD10000/SET |
| Standard Packaging: | With regular Film and Carton |
| Delivery Period: | 15 DAYS After Deposit |
| Payment Method: | T/T |
| Supply Capacity: | 500SET/MONTH |
| Operational Data | Details |
| Automation Level | Full Automatic Operation |
| Conveyor Chain | Rivetless Drop-Forged (X348/X458/X678) |
| Speed Control | Fully Adjustable Frequency |
| Hanger Options | Y-Type, C-Type, U-Type, Cross, Disc |
| Main Advantage | Ultra-High Productivity |
| Machine Weight | 1000 KG Class |
| Operating Frequency | 50Hz to 60Hz |
| Condition | 100% Brand New |
| Base Material | Industrial Grade Steel Substrate |
| Service Scope | Design, R&D, and After-Sales |
![]()
![]()
![]()