| Warranty: | 1 Year | Control System: | PLC |
|---|---|---|---|
| Material: | Steel | Conveyor Load Capacity: | Up To 500kg |
| Conveyor Speed: | Adjustable | Coating Color: | Customizable |
| Heating Method: | Electric/ Gas/ Infrared | Power Supply: | AC 380V/50Hz |
| Type: | Continuous Coating Line | Conveyor Type: | Overhead Conveyor |
| Cooling Method: | Air/ Water | Heating Temperature: | Adjustable |
| Cooling Time: | Adjustable | Coating Type: | Powder Coating |
| Highlight: | automated overhead conveyor coating line,powder coating line with tunnel oven,cyclone recovery powder coating system |
||
Complete Turnkey Automated Overhead Conveyor Powder Coating Line with Tunnel Oven & Cyclone Recovery
Overview
The CoatTech Automated Conveyor Line is our flagship solution for high-volume manufacturing. This closed-loop system seamlessly integrates pre-treatment, moisture drying, electrostatic powder application, and thermal curing. Designed for versatility, we offer specific configurations for light parts (lighting/electronics) up to heavy industrial components (agricultural machinery), ensuring maximum throughput and a consistent finish.
Core Features
Continuous Production Flow: QXG-Series suspension chain conveyor eliminates manual handling and increases output by 300% compared to batch systems.
Advanced Control Architecture: Centralized PLC (HMI) control with VFD speed synchronization prevents line jams and ensures even coating thickness.
Rapid Color Switch: Our Mono-Cyclone recovery system allows for 98% powder recovery and color changes in under 15 minutes.
Energy Efficient Curing: The tunnel oven utilizes a "Air-Return" heat lock design to prevent heat escape, reducing fuel consumption by up to 25%.
Technical Specification Sheet
| Parameter | Series A: Compact Line (Light Duty) | Series B: Standard Line (General Industry) | Series C: Heavy Duty (Agri/Auto Parts) |
| Catalog Code | CT-PCL-100 | CT-PCL-200 | CT-PCL-300 |
| Conveyor Chain | QXG-150 (30kg/hanger) | QXG-200/250 (50kg/hanger) | XT-348 / XT-458 Forged Chain |
| Max Workpiece Wt | 10kg - 30kg | 30kg - 80kg | 100kg - 500kg+ |
| Line Speed | 0.5 - 2.5 m/min | 1.0 - 5.0 m/min (VFD) | 0.5 - 3.0 m/min (High Torque) |
| Powder Booth | Cartridge Filter Type | Mono-Cyclone + After Filter | Magic Center / Multi-Cyclone |
| Spray Gun config | 2 Manual Stations | Reciprocator + 8 Auto Guns | Reciprocator + 12-16 Auto Guns |
| Oven Type | Bridge Oven (Heat Lock) | Tunnel or Bridge Type | Multi-pass Camel Back |
| Heating Source | Electric IR / LPG | Natural Gas / Diesel | Natural Gas / Biomass |
| Typical Output | 500 - 1000 parts/shift | 2000 - 5000 parts/shift | Based on tonnage/surface area |
![]()
![]()
![]()