| Name: | Smart Painting Line | Sub-Name: | Automatic Spray Line |
|---|---|---|---|
| Power Supply:: | 220V/50HZ Or Other Option | Motor:: | Chinese Brand Or Import Brand |
| Control Sytem:: | Switch Style Or PLC Touch Screen Control | Color:: | White Or Other Option |
| Application:: | Automobile Or Package Or Leather | Energy Sources:: | Electricity |
| Coating: | 10-50um | Dimention:: | As Require |
| Highlight: | automatic powder feeding center with vibrating hopper,fluidized bed powder feeding system,smart painting line powder feeder |
||
Overview The CoatTech Powder Feed Center is the "brain" of your automated coating line. It centralizes powder management, ensuring a steady, surge-free flow of powder to all spray guns. Designed for rapid color changes, the system automatically cleans the spray guns, powder pumps, and suction tubes with powerful blasts of compressed air at the push of a button.
Core Features
Superior Fluidization: The porous plate at the bottom of the hopper gently aerates the powder, making it behave like a liquid for smooth, consistent pumping.
Auto-Cleaning Cycle: Automatically purges the entire powder circuit (Venturi pumps, hoses, and guns) to prevent color contamination during changeovers.
Level Monitoring: Integrated ultrasonic sensors detect low powder levels and trigger an alarm or auto-refill from a virgin powder box.
Vibration Table: An angled vibration table helps empty the powder box completely, minimizing material waste.
Technical Specification Sheet
| Parameter | Series EE: Standard Hopper (Manual) | Series FF: Auto-Feed (Reciprocator) | Series GG: Fast-Color Management |
| Catalog Code | CT-FEED-MAN | CT-FEED-AUTO | CT-FEED-MAGIC |
| Capacity | 50 Liters / 100 lbs | 100 Liters / 200 lbs | 200 Liters + Box Feed |
| Pump Capacity | Up to 8 Injectors | Up to 16 Injectors | Up to 24 Injectors |
| Cleaning Mode | Manual Blow-off | Semi-Auto Button | Fully Automated PLC Sequence |
| Fluidization | Bottom Plate | Full Bed Fluidization | Multi-Zone Aeration |
| Sieve System | Optional Top Screen | Integrated Vibratory Sieve | Ultrasonic Rotary Sieve |
| Material | Stainless Steel 304 | Stainless Steel 304 | Anti-Static Engineering Plastic |
| Voltage | 220V / 1 Phase | 220V / 1 Phase | 380V / 3 Phase |
| Air Consumption | 200 L/min | 500 L/min | 1000 L/min (Cleaning cycle) |
![]()
![]()
![]()
![]()
![]()
![]()
![]()
If you have any doubt or idea,please send the inquiry,we will respond to you immediately!